|
Indicators of Oral Health, Kentucky, 1996 and 2004 |
||||
| At Least One Permanent Tooth Removed Due to Decay or Disease | Visited a Dentist Within the Past 12 Months | |||
| 1996 | 2004 | 1996 | 2004 | |
Total Population |
63 | 50 | 62 | 70 |
| Income | ||||
| Less than $15,000 | 77 | 70 | 36 | 50 |
| $15,000 to $24,999 | 68 | 64 | 52 | 55 |
| $25,000 to $34,999 | 67 | 56 | 63 | 70 |
| $35,000 to $49,999 | 52 | 49 | 73 | 75 |
| $50,000 and Over | 54 | 31 | 82 | 86 |
| Education | ||||
| Less than HS | 85 | 81 | 36 | 42 |
| HS Diploma | 68 | 58 | 64 | 69 |
| Some College | 54 | 41 | 70 | 78 |
| College grad | 40 | 26 | 78 | 81 |
| Race | ||||
| White (non-Hispanic) | 64 | 51 | 61 | 70 |
| Black (non-Hispanic) | 64 | 43 | 69 | 67 |
| Residence | ||||
| Non-Metro | 58 | 57 | 66 | 67 |
| Metro | 56 | 42 | 67 | 73 |
| Age | ||||
| 18 to 24 | 26 | 15 | 77 | 82 |
| 25 to 34 | 38 | 30 | 63 | 73 |
| 35 to 44 | 62 | 41 | 72 | 73 |
| 45 to 54 | 77 | 63 | 60 | 70 |
| 55 to 64 | 87 | 75 | 57 | 65 |
| 65 and Older | 90 | 80 | 41 | 57 |
| Gender | ||||
| Female | 64 | 52 | 62 | 71 |
| Male | 63 | 48 | 60 | 68 |
|
Source: KLTPRC analysis of data from Centers for Disease Control and Prevention (CDC), Behavioral Risk Factor Surveillance System Survey Data, Atlanta, Georgia: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, 1996 and 2004 |
||||