|
Comparison of Oral Health Indicators, |
|||
| Adults, 18 and Older | US (%) | KY (%) | KY (rank) |
| Missing at least one permanent tooth | 45 | 50 | 8 |
| Missing 6 or more teeth, but not all | 11 | 12 | 14 |
| Missing all teeth | 6 | 13 | 2 |
| Visited dentist in last 12 months | 69 | 70 | 24 |
| Working Age, 18 to 64 | |||
| Missing at least one permanent tooth | 39 | 45 | 7 |
| Missing 6 or more teeth, but not all | 8 | 10 | 7 |
| Missing all teeth | 3 | 9 | 1 |
| Visited dentist in last 12 months | 70 | 72 | 19 |
|
Source: KLTPRC analysis of data from Centers for Disease Control and Prevention (CDC), Behavioral Risk Factor Surveillance System Survey Data, Atlanta, Georgia: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, 2004 |
|||