Annual Pay Per Employee in High-Technology Sectors

    Annual Pay Per Employee Difference
SIC   KY US  
  High-Technology Manufacturing      
2810 Industrial inorganic chemicals $40,600 $40,780 ($180)
2820 Plastics materials and synthetics 43,890 39,390 $4,500
2830 Drugs 17,470 41,110 ($23,640)
2860 Industrial organic chemicals 41,940 44,710 ($2,770)
2890 Miscellaneous chemical products 31,120 32,790 ($1,670)
2910 Petroleum refining N.A. 48,770 N.A.
3480 Ordnance and accessories, n.e.c. 45,700 32,870 $12,830
3510 Engines and turbines 20,430 38,600 ($18,170)
3530 Construction and related machinery 28,790 31,970 ($3,180)
3560 General industrial machinery 30,890 30,820 $70
3570 Computer and office equipment N.A. 39,220 N.A.
3620 Electrical industrial apparatus 24,270 27,590 ($3,320)
3650 Household audio and video equipment 17,420 23,340 ($5,920)
3660 Communications equipment N.A. 39,070 N.A.
3670 Electronic components and accessories 19,740 31,290 ($11,550)
3720 Aircraft and parts N.A. 43,310 N.A.
3760 Guided missiles, space vehicles, parts N.A. 47,440 N.A.
3810 Search and navigation equipment N.A. 44,560 N.A.
3820 Measuring and controlling devices 24,670 34,830 ($10,160)
3840 Medical instruments and supplies 17,010 32,110 ($15,100)
3850 Ophthalmic goods 13,710 23,720 ($10,010)
3860 Photographic equipment and supplies N.A. 41,340 N.A.





  High Technology Services      
7371 Computer programming services 29,880 42,640 ($12,760)
7372 Prepackaged software 26,150 47,900 ($21,750)
7373 Computer integrated systems design 30,090 42,330 ($12,240)
7374 Data processing and preparation 14,750 31,080 ($16,330)
7375 Information retrieval services 21,890 36,350 ($14,460)
7376 Computer facilities management 23,830 33,900 ($10,070)
7377 Computer rental and leasing 15,500 37,470 ($21,970)
7378 Computer maintenance and repair 29,940 36,720 ($6,780)
7379 Computer related services, n.e.c. 25,180 37,780 ($12,600)
8731 Commercial physical research 24,990 43,060 ($18,070)
8732 Commercial nonphysical research 12,540 21,450 ($8,910)
8733 Noncommercial research organizations 13,100 29,810 ($16,710)
8734 Testing laboratories 18,520 27,970 ($9,450)
         
  Averages      
  High Technology Manufacturing 27,840 36,800 ($8,960)
  High Technology Services 22,030 36,030 ($14,000)
  Economy-wide 19,240 22,990 ($3,750)