Results from IMPLAN Scenarios |
||||
| Scenario 1: Change residential rates to 6.5 cents/kwh | ||||
| Hancock | Pike | Pulaski | Trigg | |
| 1997 Residential Rate | $0.07 | $0.04 | $0.05 | $0.07 |
| % change to new rate | 4.40% | 51.00% | 22.60% | 0.00% |
| % change in output | -- | -0.10% | -0.04% | 0.00% |
| % change in employment | -- | -0.12% | -0.03% | 0.00% |
| % change in income | -- | -0.13% | -0.04% | 0.00% |
Scenario
2: Change residential rate to 6.5 cents and |
||||
| Hancock | Pike | Pulaski | Trigg | |
| 1997 Residential Rate | $0.07 | $0.04 | $0.05 | $0.07 |
| % change to new residential rate | 4.40% | 51.00% | 22.60% | 0.00% |
| 1997 Industrial Rate | $0.03 | $0.03 | $0.05 | $0.06 |
| % change to new industrial rate | 75.40% | 78.50% | 11.00% | 14.00% |
| % change in output | -1.00% | -0.10% | -0.12% | 0.07% |
| % change in employment | -1.00% | -0.13% | -0.08% | 0.05% |
| % change in income | -1.00% | -0.13% | -0.10% | 0.06% |
Scenario
3: Change residential rate to 7.8 cents and |
||||
| Hancock | Pike | Pulaski | Trigg | |
| 1997 Residential Rate | $0.07 | $0.04 | $0.05 | $0.07 |
| % change to new residential rate | 14.70% | 81.40% | 47.16% | 20.00% |
| 1997 Industrial rate | $0.03 | $0.03 | $0.05 | $0.06 |
| % change to new industrial rate | 121.00% | 125.00% | 40.30% | 80.60% |
| % change in output | -1.67% | -0.16% | -0.36% | -0.08% |
| % change in employment | -1.50% | -0.20% | -0.26% | -0.05% |
| % change in income | -1.60% | -0.21% | -0.29% | -0.06% |